Homes for Sale Near Luxury Nails |
| Keyword | Avg Price | Price/Sf |
| Lake View | $200,875 | $77 |
| Pool | $230,608 | $93 |
| Two Story | $290,584 | $89 |
| Basement | $311,367 | $85 |
| Tennis Court | $229,246 | $90 |
| Mountain View | $311,669 | $88 |
| Single Story | $157,145 | $75 |
| Foreclosure | $104,903 | $68 |
| Price Reduced | $198,619 | $71 |
| Cul De Sac | $219,512 | $86 |
| Bank Owned | $68,544 | $0 |
| Ranch | $169,752 | $79 |
| River View | $201,593 | $89 |
| Canal View | $195,552 | $89 |
| Golf Course | $310,678 | $90 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
Loading Data. Please wait.