Homes for Sale Near Zaxby's |
| Keyword | Avg Price | Price/Sf |
| Pool | $266,518 | $91 |
| Two Story | $322,235 | $87 |
| Basement | $341,122 | $87 |
| Tennis Court | $262,108 | $93 |
| Foreclosure | $105,958 | $67 |
| Single Story | $183,010 | $77 |
| Price Reduced | $233,124 | $78 |
| Bank Owned | $75,723 | $163 |
| Cul De Sac | $250,007 | $87 |
| Ranch | $204,882 | $83 |
| Custom Built | $374,326 | $101 |
| Short Sale | $180,491 | $64 |
| Golf Course | $488,638 | $101 |
| Boat Dock | $221,468 | $75 |
| New Listings | $166,698 | $64 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
Loading Data. Please wait.