Homes for Sale Near Medic Nail |
| Keyword | Avg Price | Price/Sf |
| Pool | $265,999 | $91 |
| Two Story | $323,175 | $87 |
| Basement | $340,577 | $87 |
| Tennis Court | $261,288 | $92 |
| Foreclosure | $106,259 | $67 |
| Single Story | $182,939 | $78 |
| Price Reduced | $236,056 | $80 |
| Bank Owned | $75,723 | $163 |
| Cul De Sac | $250,007 | $87 |
| Ranch | $203,401 | $83 |
| Custom Built | $374,326 | $101 |
| Short Sale | $179,184 | $63 |
| Golf Course | $478,000 | $98 |
| New Listings | $188,770 | $68 |
| Boat Dock | $221,468 | $75 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
Loading Data. Please wait.