Homes for Sale Near Bank Of North Georgia |
| Keyword | Avg Price | Price/Sf |
| Pool | $266,942 | $92 |
| Two Story | $323,166 | $88 |
| Basement | $338,939 | $87 |
| Tennis Court | $262,664 | $93 |
| Foreclosure | $107,925 | $69 |
| Single Story | $181,623 | $78 |
| Price Reduced | $236,178 | $80 |
| Bank Owned | $75,142 | $163 |
| Cul De Sac | $243,948 | $86 |
| Ranch | $201,464 | $83 |
| Custom Built | $374,326 | $101 |
| Short Sale | $176,254 | $62 |
| Golf Course | $478,000 | $98 |
| New Listings | $184,980 | $65 |
| Boat Dock | $217,402 | $74 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
Loading Data. Please wait.