| Keyword | Avg Price | Price/Sf |
| Two Story | $375,158 | $0 |
| Pool | $358,942 | $0 |
| Basement | $435,024 | $0 |
| Tennis Court | $337,729 | $0 |
| Single Story | $253,706 | $0 |
| Cul De Sac | $338,605 | $0 |
| Custom Built | $309,121 | $0 |
| Ranch | $269,746 | $0 |
| Foreclosure | $151,981 | $0 |
| Bank Owned | $97,620 | $0 |
| Golf Course | $384,695 | $0 |
| Central Vacuum | $221,202 | $0 |
| Lake View | $336,128 | $0 |
| Short Sale | $226,333 | $0 |
| Gated | $639,233 | $0 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty South |
| 148 E. Georgia Avenue Fayetteville, Georgia 30214 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 Office : 720-461-7115 |
Loading Data. Please wait.