| Average Listing Price | $317,616 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $388,703 | $0 |
| Pool | $366,461 | $0 |
| Basement | $465,494 | $0 |
| Tennis Court | $344,866 | $0 |
| Single Story | $256,304 | $0 |
| Cul De Sac | $358,603 | $0 |
| Custom Built | $322,346 | $0 |
| Ranch | $263,602 | $0 |
| Foreclosure | $218,485 | $0 |
| Golf Course | $428,718 | $0 |
| Bank Owned | $158,406 | $0 |
| Central Vacuum | $215,306 | $0 |
| Lake View | $485,582 | $0 |
| Short Sale | $286,585 | $0 |
| Gated | $649,188 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tonya Anderson |
![]() Keller Williams Realty South |
| 148 E. Georgia Avenue Fayetteville, Georgia 30214 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 Office : 720-461-7115 |
Loading Data. Please wait.