| Keyword | Avg Price | Price/Sf |
| Pool | $306,208 | $115 |
| Lake View | $263,715 | $99 |
| Two Story | $353,563 | $105 |
| Mountain View | $363,627 | $110 |
| Basement | $412,163 | $116 |
| Tennis Court | $272,559 | $110 |
| Single Story | $221,303 | $99 |
| Cul De Sac | $305,701 | $99 |
| Foreclosure | $118,186 | $75 |
| Ranch | $268,715 | $108 |
| Waterfront | $455,223 | $124 |
| Custom Built | $344,977 | $118 |
| Bank Owned | $88,603 | $0 |
| Golf Course | $399,130 | $126 |
| River View | $326,874 | $113 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty South |
| 148 E. Georgia Avenue Fayetteville, Georgia 30214 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 Office : 720-461-7115 |
Loading Data. Please wait.