30215 Homes for Sale in Fayetteville, GA |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,157 | $87 |
| Two Story | $310,059 | $85 |
| Basement | $318,648 | $84 |
| Tennis Court | $225,968 | $87 |
| Foreclosure | $112,022 | $64 |
| Single Story | $157,744 | $73 |
| Price Reduced | $197,386 | $68 |
| Cul De Sac | $231,116 | $87 |
| Bank Owned | $70,624 | $163 |
| Ranch | $176,495 | $81 |
| Short Sale | $177,462 | $61 |
| New Listings | $207,855 | $71 |
| Golf Course | $340,729 | $89 |
| Custom Built | $304,098 | $92 |
| Boat Dock | $244,521 | $79 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
Loading Data. Please wait.