Fayetteville Homes for Sale in GA |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,368 | $87 |
| Two Story | $311,987 | $86 |
| Basement | $319,596 | $84 |
| Tennis Court | $225,387 | $89 |
| Foreclosure | $105,631 | $65 |
| Single Story | $158,851 | $72 |
| Bank Owned | $65,292 | $163 |
| Price Reduced | $205,320 | $69 |
| Cul De Sac | $221,779 | $85 |
| Ranch | $170,046 | $77 |
| Short Sale | $177,925 | $62 |
| Custom Built | $285,936 | $98 |
| Golf Course | $351,992 | $91 |
| New Listings | $200,519 | $78 |
| Boat Dock | $239,829 | $83 |
![]() |
Tonya Anderson |
![]() Keller Williams Realty Atlanta Partners |
| 1200 Commerce Drive - Suite #110 Peachtree City, Georgia 30269 |
||
|
email: tonyaanderson@kw.com Direct: 678-231-1613 |
| Search Fayetteville Real Estate: | Fayetteville Homes for Sale | Fayetteville Foreclosures | Schools in Fayetteville GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.